Routing
app_home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_bilan_index | /admin/bilan | Path does not match |
| 3 | admin_bilan_new | /admin/bilan/new | Path does not match |
| 4 | admin_bilan_batch_delete | /admin/bilan/batch-delete | Path does not match |
| 5 | admin_bilan_autocomplete | /admin/bilan/autocomplete | Path does not match |
| 6 | admin_bilan_render_filters | /admin/bilan/render-filters | Path does not match |
| 7 | admin_bilan_edit | /admin/bilan/{entityId}/edit | Path does not match |
| 8 | admin_bilan_delete | /admin/bilan/{entityId}/delete | Path does not match |
| 9 | admin_bilan_detail | /admin/bilan/{entityId} | Path does not match |
| 10 | admin_bilan_form_field_index | /admin/bilan-form-field | Path does not match |
| 11 | admin_bilan_form_field_new | /admin/bilan-form-field/new | Path does not match |
| 12 | admin_bilan_form_field_batch_delete | /admin/bilan-form-field/batch-delete | Path does not match |
| 13 | admin_bilan_form_field_autocomplete | /admin/bilan-form-field/autocomplete | Path does not match |
| 14 | admin_bilan_form_field_render_filters | /admin/bilan-form-field/render-filters | Path does not match |
| 15 | admin_bilan_form_field_edit | /admin/bilan-form-field/{entityId}/edit | Path does not match |
| 16 | admin_bilan_form_field_delete | /admin/bilan-form-field/{entityId}/delete | Path does not match |
| 17 | admin_bilan_form_field_detail | /admin/bilan-form-field/{entityId} | Path does not match |
| 18 | admin_bilan_form_field_group_index | /admin/bilan-form-field-group | Path does not match |
| 19 | admin_bilan_form_field_group_new | /admin/bilan-form-field-group/new | Path does not match |
| 20 | admin_bilan_form_field_group_batch_delete | /admin/bilan-form-field-group/batch-delete | Path does not match |
| 21 | admin_bilan_form_field_group_autocomplete | /admin/bilan-form-field-group/autocomplete | Path does not match |
| 22 | admin_bilan_form_field_group_render_filters | /admin/bilan-form-field-group/render-filters | Path does not match |
| 23 | admin_bilan_form_field_group_edit | /admin/bilan-form-field-group/{entityId}/edit | Path does not match |
| 24 | admin_bilan_form_field_group_delete | /admin/bilan-form-field-group/{entityId}/delete | Path does not match |
| 25 | admin_bilan_form_field_group_detail | /admin/bilan-form-field-group/{entityId} | Path does not match |
| 26 | admin_bilan_form_list_value_index | /admin/bilan-form-list-value | Path does not match |
| 27 | admin_bilan_form_list_value_new | /admin/bilan-form-list-value/new | Path does not match |
| 28 | admin_bilan_form_list_value_batch_delete | /admin/bilan-form-list-value/batch-delete | Path does not match |
| 29 | admin_bilan_form_list_value_autocomplete | /admin/bilan-form-list-value/autocomplete | Path does not match |
| 30 | admin_bilan_form_list_value_render_filters | /admin/bilan-form-list-value/render-filters | Path does not match |
| 31 | admin_bilan_form_list_value_edit | /admin/bilan-form-list-value/{entityId}/edit | Path does not match |
| 32 | admin_bilan_form_list_value_delete | /admin/bilan-form-list-value/{entityId}/delete | Path does not match |
| 33 | admin_bilan_form_list_value_detail | /admin/bilan-form-list-value/{entityId} | Path does not match |
| 34 | admin_bilan_form_section_index | /admin/bilan-form-section | Path does not match |
| 35 | admin_bilan_form_section_new | /admin/bilan-form-section/new | Path does not match |
| 36 | admin_bilan_form_section_batch_delete | /admin/bilan-form-section/batch-delete | Path does not match |
| 37 | admin_bilan_form_section_autocomplete | /admin/bilan-form-section/autocomplete | Path does not match |
| 38 | admin_bilan_form_section_render_filters | /admin/bilan-form-section/render-filters | Path does not match |
| 39 | admin_bilan_form_section_edit | /admin/bilan-form-section/{entityId}/edit | Path does not match |
| 40 | admin_bilan_form_section_delete | /admin/bilan-form-section/{entityId}/delete | Path does not match |
| 41 | admin_bilan_form_section_detail | /admin/bilan-form-section/{entityId} | Path does not match |
| 42 | admin_bilan_type_index | /admin/bilan-type | Path does not match |
| 43 | admin_bilan_type_new | /admin/bilan-type/new | Path does not match |
| 44 | admin_bilan_type_batch_delete | /admin/bilan-type/batch-delete | Path does not match |
| 45 | admin_bilan_type_autocomplete | /admin/bilan-type/autocomplete | Path does not match |
| 46 | admin_bilan_type_render_filters | /admin/bilan-type/render-filters | Path does not match |
| 47 | admin_bilan_type_edit | /admin/bilan-type/{entityId}/edit | Path does not match |
| 48 | admin_bilan_type_delete | /admin/bilan-type/{entityId}/delete | Path does not match |
| 49 | admin_bilan_type_detail | /admin/bilan-type/{entityId} | Path does not match |
| 50 | admin_bilan_type_form_field_index | /admin/bilan-type-form-field | Path does not match |
| 51 | admin_bilan_type_form_field_new | /admin/bilan-type-form-field/new | Path does not match |
| 52 | admin_bilan_type_form_field_batch_delete | /admin/bilan-type-form-field/batch-delete | Path does not match |
| 53 | admin_bilan_type_form_field_autocomplete | /admin/bilan-type-form-field/autocomplete | Path does not match |
| 54 | admin_bilan_type_form_field_render_filters | /admin/bilan-type-form-field/render-filters | Path does not match |
| 55 | admin_bilan_type_form_field_edit | /admin/bilan-type-form-field/{entityId}/edit | Path does not match |
| 56 | admin_bilan_type_form_field_delete | /admin/bilan-type-form-field/{entityId}/delete | Path does not match |
| 57 | admin_bilan_type_form_field_detail | /admin/bilan-type-form-field/{entityId} | Path does not match |
| 58 | admin_bilan_type_form_group_index | /admin/bilan-type-form-group | Path does not match |
| 59 | admin_bilan_type_form_group_new | /admin/bilan-type-form-group/new | Path does not match |
| 60 | admin_bilan_type_form_group_batch_delete | /admin/bilan-type-form-group/batch-delete | Path does not match |
| 61 | admin_bilan_type_form_group_autocomplete | /admin/bilan-type-form-group/autocomplete | Path does not match |
| 62 | admin_bilan_type_form_group_render_filters | /admin/bilan-type-form-group/render-filters | Path does not match |
| 63 | admin_bilan_type_form_group_edit | /admin/bilan-type-form-group/{entityId}/edit | Path does not match |
| 64 | admin_bilan_type_form_group_delete | /admin/bilan-type-form-group/{entityId}/delete | Path does not match |
| 65 | admin_bilan_type_form_group_detail | /admin/bilan-type-form-group/{entityId} | Path does not match |
| 66 | admin_user_index | /admin/user | Path does not match |
| 67 | admin_user_new | /admin/user/new | Path does not match |
| 68 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 69 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 70 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 71 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 72 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 73 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 74 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 75 | _wdt | /_wdt/{token} | Path does not match |
| 76 | _profiler_home | /_profiler/ | Path does not match |
| 77 | _profiler_search | /_profiler/search | Path does not match |
| 78 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 79 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 80 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 81 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 82 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 83 | _profiler_open_file | /_profiler/open | Path does not match |
| 84 | _profiler | /_profiler/{token} | Path does not match |
| 85 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 86 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 87 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 88 | admin_upload_bilan | /admin/upload/bilan | Path does not match |
| 89 | app_new_bilan | /bilan/new | Path does not match |
| 90 | app_bilan | /bilan/{id}/{section} | Path does not match |
| 91 | app_bilan_history | /bilan/history | Path does not match |
| 92 | app_bilan_go | /bilan/history/redirect/{id} | Path does not match |
| 93 | app_bilan_resultat | /bilan_resultat/{id} | Path does not match |
| 94 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.